Class
ESD
| Line | Protocol | PLC endpoint | Breaker panel | HMI VNC | Status |
|---|---|---|---|---|---|
| Line 1 | OPC UA | opc.tcp://10.0.0.11:4840 | Breaker 1 · 400A | 192.168.75.10 | IN TEST |
| Line 2 | OPC UA | opc.tcp://10.0.0.12:4840 | Breaker 2 · 400A | 192.168.75.11 | IN TEST |
| Line 3 | Modbus TCP | 10.0.0.13:502 | Breaker 3 · 250A | — | FREE |
| Line 4 | OPC UA | opc.tcp://10.0.0.14:4840 | Breaker 4 · 630A | 192.168.75.12 | STABIL. |
| Line 5 | Simulation | mock · cycle FSM | — | — | DEMO |
| Tag | Description | Group | Unit | Range | Alarm threshold |
|---|---|---|---|---|---|
| PT-M01 | Discharge pressure | pressures | barg | 0 ÷ 250 | HH 205 |
| PT-I01 | Inlet pressure | pressures | mbarg | -10 ÷ 50 | LL -5 |
| PT-01 | Cylinder 1 pressure | pressures | barg | 0 ÷ 150 | HH 120 |
| PT-02 | Cylinder 2 pressure | pressures | barg | 0 ÷ 250 | HH 210 |
| TT-01 | Intercooler gas temp. | temperatures | °C | 0 ÷ 150 | HH 95 |
| TT-02 | Aftercooler gas temp. | temperatures | °C | 0 ÷ 150 | HH 90 |
| FT-01 | Discharge flow | flows | Nm³/h | 0 ÷ 2000 | — |
| TT-H01 | Hydraulic oil temp. | temperatures | °C | 0 ÷ 120 | HH 85 |
| # | Phase | Duration | Discharge pres. | Inlet pres. | Gas T | Flow | Hz | kW | A avg | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leak test + N₂ | 00:04:12 | 5.2 | -2.8 | 24 | 0 | 0.0 | 0 | 0 | PASS |
| 2 | Startup + 1st cylinder | 00:06:48 | 58 | 0.1 | 38 | 310 | 28.4 | 48 | 62 | PASS |
| 3 | 2nd cylinder · medium load | 00:08:20 | 128 | 0.5 | 54 | 720 | 112 | 50 | 82 | PASS |
| 4 | Full load 100% | 00:10:04 | 198 | 0.9 | 68 | 1195 | 179 | 50 | 100 | PASS |
| 5 | Endurance 4 h | 04:00:32 | 200 | 0.9 | 70 | 1205 | 181 | 50 | 101 | PASS |
| 6 | Shutdown + vent | 00:03:45 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | PASS |
| Machine | Date | Line | Duration | Result | Report |
|---|---|---|---|---|---|
| MACHINE C-01 | 09/04/2026 08:42 | 1 | 04:33:41 | PASS | Excel + PDF |
| MACHINE C-02 | 08/04/2026 15:16 | 2 | 03:57:19 | PASS | Excel + PDF |
| MACHINE C-03 | 07/04/2026 11:03 | 4 | 00:51:08 | HOLD | reopened |
| MACHINE C-04 | 04/04/2026 09:20 | 3 | 04:49:55 | PASS | Excel + PDF |
The demo closes the loop: the operator works in a single session, the supervisor sees the whole shop floor, QA signs a certificate consistent with the acquired data, and the history stays available for audits, post-sale and disputes.